Contact
0740 104 020
Preţuri beton
Heracles Grup - Preturi beton Bucuresti Nord
Lista preturi beton Heracles Agregate, Bucuresti Nord. valabila de la 1 Martie 2010
Preturile la beton sunt raportate la zona de Nord a Mun. Bucuresti (sectorul 1) si aferente urmatoarelor localitati din Judetul Ilfov : Otopeni,Chitila,Mogosoaia,Buftea, Tunari, Balotesti, Corbeanca, Snagov, Saftica, Peris si localitati invecinate.
| Clasa Beton | Tip Beton | Consistenta | Diametru Max. Agregat | Pret/Mc RON (fara TVA) |
|---|---|---|---|---|
| Beton C 2,8/3,5 | B 50 | T3 (S2) | 31 | 153 |
| Beton C 4/5 | B 75 | T3 (S2) | 31 | 165 |
| Beton C 6/7,5 | B 100 | T3 (S2) | 31 | 170 |
| Preturi Beton C 8/10 (B150) Bucuresti Nord | ||||
| Beton C 8/10 | B 150 | T3 (S2) | 31 | 188 * |
| Beton C 8/10 | B 150 | T3/T4 (S3) | 31 | 191 ** |
| Beton C 8/10 | B 150 | T3/T4 (S3) | 16 | 196 ** |
| Preturi Beton C12/15 (B200) Bucuresti Nord | ||||
| Beton C 12/15 | B 200 | T3 (S2) | 31 | 189 * |
| Beton C 12/15 | B 200 | T3/T4 (S3) | 31 | 194 ** |
| Beton C 12/15 | B 200 | T3 (S2) | 16 | 199 * |
| Beton C 12/15 | B 200 | T3/T4 (S3) | 16 | 201 ** |
| Preturi Beton C16/20 (B250) Bucuresti Nord | ||||
| Beton C 16/20 | B 250 | T3 (S2) | 31 | 209 * |
| Beton C 16/20 | B 250 | T3/T4 (S3) | 31 | 217 ** |
| Beton C 16/20 | B 250 | T3/T4 (S3) | 16 | 227 ** |
| Preturi Beton C18/22,5 (B300) Bucuresti Nord | ||||
| Beton C 18/22,5 | B 300 | T3 (S2) | 31 | 212 * |
| Beton C 18/22,5 | B 300 | T3/T4 (S3) | 31 | 218 ** |
| Beton C 18/22,5 | B 300 | T3 (S2) | 16 | 222 * |
| Beton C 18/22,5 | B 300 | T3/T4 (S3) | 16 | 232 ** |
| Preturi Beton C20/25 (B350) Bucuresti Nord | ||||
| Beton C 20/25 | B 350 | T3 (S2) | 31 | 215 * |
| Beton C 20/25 | B 350 | T3/T4 (S3) | 31 | 221 ** |
| Beton C 20/25 | B 350 | T3 (S2) | 16 | 229 * |
| Beton C 20/25 | B 350 | T3/T4 (S3) | 16 | 241 ** |
| Preturi Beton C25/30 (B400) Bucuresti Nord | ||||
| Beton C 25/30 | B 400 | T3 (S2) | 31 | 246 * |
| Beton C 25/30 | B 400 | T3/T4 (S3) | 31 | 251 ** |
| Beton C 25/30 | B 400 | T3 (S2) | 16 | 257 * |
| Beton C 25/30 | B 400 | T3/T4 (S3) | 16 | 263 ** |
| Sapa S 400 | 7 | 240 | ||
| Sapa S 600 | 4 | 260 | ||
| BcR 3,5 | 31 | 263 | ||
| BcR 4 | 31 | 279 | ||
| BcR 4,5 | 31 | 285 | ||
| Balast stabilizat | 60 | 139 | ||
|
Beton care se toarna direct din malaxor: * Beton care se toarna cu pompa: ** |
||||
Preturile nu contin TVA
Preturile au transportul inclus pe o raza de maxim 10 km de la statia de betoane situata in Localitatea Ciorogarla, diferenta de distanta se taxeaza cu 9 ron/km
Preturile serviciului de pompare beton sunt de:
- 400 RON/ora pentru pompa de 36 ml.
- 500 RON/ora pentru pompa de 42 ml.
- 600 RON/ora pentru pompa de 48 ml.
Tuburile prelungitoare la bratul pompei de taxeaza cu 6 RON/ml.
La cerere se poate produce orice tip de beton.
Preturile se negociaza in functie de cantitatea livrata si modul de plata.
Precizam ca diferenta de preturi fata de zone este facuta de distanta fata de balastiere, pretul agregatelor si pretul transportului.
Vizitati si:
- Lista preturi agregate balastiera
- Lista preturi beton Bucuresti Vest
- Lista preturi beton Bucuresti Sud
- Lista preturi beton Bucuresti Est
In speranta unei bune colaborari asteptam comenzile Dvs. la telefon 0732.877.843